
Products
| ADA | |
| Product Name: | ADA |
| Cat No: | GL8650 |
| CAS#: | 26239-55-4 |
| Category: | Biological Buffers |
| Molecular Formula: | C6H10N2O5 |
| Formula Weight: | 190.2 |
| Structure: | ![]() |
| Purity: | 98% |
| Form: | White Crystalline Powder |
| Description: | pKa (25°C)......6.6 Useful pH range.......6.0-7.2 |
| Synonyms: | ADA; Carbamoylmethylaminodiacetic acid; Glycine, N-(2-amino-2-oxoethyl)-N-(carboxymethyl)-; N-(2-(acetamido)imino)diacetic acid; N-(Carbamoylmethyl)iminodiacetic acid; |
| Size: | 8650101000100:100g; 8650102000500:500g; 8650103001000:1kg; 8650104025000:25kg; |
| Storage: | RT |
| Tech Information: | |