
Products
| MOPSO | |
| Product Name: | MOPSO |
| Cat No: | GL8612 |
| CAS#: | 68399-77-9 |
| Category: | Biological Buffers |
| Molecular Formula: | C7H15NO5S |
| Formula Weight: | 225.25 |
| Structure: | ![]() |
| Purity: | 99% |
| Form: | White Crystalline Powder |
| Description: | pH range ............... 6.2-7.6 pKa 25°C................6.9 |
| Synonyms: | 3-(N-Morpholino)-2-hydroxy-1-propanesulfonic acid; MOPSO 3-(N-Morpholino)-2-hydroxypropanesulfonic acid; MOPSO Buffer grade;GL8612; |
| Size: | 8612001000100:100g; 8612002000500:500g; 8612003001000:1kg; 8612004025000:25kg; Bulk; |
| Storage: | Room Temperature |
| Tech Information: | |